FSA MTB Chainrings - Which One is Right For You?
Full Speed Ahead offer mountain bikers a range of chainring options, ensuring that we meet the needs of the rider, whatever the requirement. Here one of our engineers discusses everything you need to know about our chainrings including gearing and drivetrain compatibility.
描述
高檔齒盤的變速性能是FSA登上頂峰的關鍵。沒有其他廠商比我們更深入研究每個系統與每個齒牙的設計與製造。我們的投入在每個曲柄的轉動與每次完美的變速中呈現。為了到達甚至超越任何驅動系統的需求,FSA開發了精密的設計,測試,還有製造的標準規則。這使的FSA可以如同齒盤與鏈條的完美結合般與您的需求結合。比起我們的競爭對手,我們提供更多的選項、層級、還有外觀。
特色
否
參考
代碼 | 類型 |
---|---|
380-0639 | A CR MTB PRO 104x39T D10 WB286 |
380-0122E | CR MTB 22T |
380-0112003050 | CR MTB alloy 64x26T M11 WC074 |
380-0128B | CR MTB alloy 64x28T D10 WC066 |
380-0636G | CR MTB PRO 104x36T D10 pin 12mm WB263A |
380-0636D | CR MTB PRO 104x36T M11 pin 8mm WB272B |
380-0116003050 | CR MTB PRO 104x36T M11 pin 8mm WB320 |
380-0636F | CR MTB PRO 104x36T M11 pin12mm WB273B |
380-0638B | CR MTB PRO 104x38T M11 pin 12mm WB265B |
380-0642H | CR MTB PRO 104x42T D10 pin 12mm WA283 |
380-00036004050 | CR MTB PRO 38T pin 8mm WB265 |
380-0636A | CR MTB PRO ALLOY 104x36T (24T) WB081 |
380-0111003051 | CR MTB STA 104x36T M11 pin 4mm WB318 |
規格
類型 | 齒盤 |
顏色 | 中性色, black |
車種 | 登山車, 電動車 |
相容性 | Standard, 無 |