FSA MTB Chainrings - Which One is Right For You?
Full Speed Ahead offer mountain bikers a range of chainring options, ensuring that we meet the needs of the rider, whatever the requirement. Here one of our engineers discusses everything you need to know about our chainrings including gearing and drivetrain compatibility.
描述
高档齿盘的变速性能是FSA登上顶峰的关键。没有其他厂商比我们更深入研究每个系统与每个齿牙的设计与制造。我们的投入在每个曲柄的转动与每次完美的变速中呈现。为了到达甚至超越任何驱动系统的需求,FSA开发了精密的设计,测试,还有制造的标准规则。这使的FSA可以如同齿盘与链条的完美结合般与您的需求结合。比起我们的竞争对手,我们提供更多的选项丶层级丶还有外观。
特色
否
参考
代码 | 类型 |
---|---|
380-0639 | A CR MTB PRO 104x39T D10 WB286 |
380-0122E | CR MTB 22T |
380-0112003050 | CR MTB alloy 64x26T M11 WC074 |
380-0128B | CR MTB alloy 64x28T D10 WC066 |
380-0636G | CR MTB PRO 104x36T D10 pin 12mm WB263A |
380-0636D | CR MTB PRO 104x36T M11 pin 8mm WB272B |
380-0116003050 | CR MTB PRO 104x36T M11 pin 8mm WB320 |
380-0636F | CR MTB PRO 104x36T M11 pin12mm WB273B |
380-0638B | CR MTB PRO 104x38T M11 pin 12mm WB265B |
380-0642H | CR MTB PRO 104x42T D10 pin 12mm WA283 |
380-00036004050 | CR MTB PRO 38T pin 8mm WB265 |
380-0636A | CR MTB PRO ALLOY 104x36T (24T) WB081 |
380-0111003051 | CR MTB STA 104x36T M11 pin 4mm WB318 |
规格
类型 | 齿盘 |
颜色 | 中性色, black |
车种 | 登山车, 电动车 |
相容性 | Standard |