Description
.
Features
No
References
Code | Type |
---|---|
210-2923 | BB Power Pro JIS 68x103mm BB7420ST w/ML016 |
210-2900 | BB Power Pro JIS 68x110.5mm BB7420ST w/ML016 |
210-2901 | BB Power Pro JIS 68x113mm BB7420ST w/ML016 |
210-2905 | BB Power Pro JIS 68x116mm BB7420ST |
210-2907 | BB Power Pro JIS 68x118mm BB7420ST w/ML016 |
210-2920 | BB Power Pro JIS 68x122.5mm BB7420ST w/ML016 |
210-2908 | BB Power Pro JIS 68x124.5mm BB7420ST |
210-2909 | BB Power Pro JIS 68x127.5mm BB7420ST |
Specifications
Type | Bottom brackets |
Technology | JIS, No |
Color | Neutral |
Discipline | ROAD, MTB |
Material | Alloy |
Weight (gr) | 256 |
Frame Dimension | BSA |
Compatibility | JIS, J-SQUARE, JIS |