Description
Shifting performance has helped Full Speed Ahead to become a world leader for high-end chainrings. No one studies the design and manufacturing of each system, and each tooth, as carefully as we do. Our dedication shows in every revolution of the crank, and every perfect shift achieved. To meet or exceed the needs of any drivetrain, Full Speed Ahead has developed sophisticated design, testing and manufacturing protocols. This allows Full Speed Ahead to match your needs as perfectly as our chainrings match a chain. We offer more options, levels, and finishes than our competitors. We use the best materials available, imported from the USA, Europe, or sourced from our qualified vendors in Asia, to guarantee the durability, performance, and appearance will out perform, and outlast the competition. Full Speed Ahead chainrings have powered multiple World, Tour de France, and Olympic champions, and will exceed your expectations.
Features
No
References
Code | Type |
---|---|
371-0238 | CR PRO 38T |
371-0139B | CR PRO 39T |
371-0153E | CR ROAD ALLOY 5h 130x53T pin 12mm N11 WA061 |
371-0234E | CR ROAD PRO 5h 110x34T N11 WB294 |
371-0236C | CR ROAD PRO 5h 110x36T |
371-0236A | CR ROAD PRO 5h 110x36T N11 WB047 |
371-0246D | CR ROAD PRO 5h 110x46T N11 WA441 |
371-0250F | CR ROAD PRO 5h 110x50T N11 pin 12mm WA049 |
371-0252D | CR ROAD PRO 5h 110x52T N11 WA047 |
370-0138 | CR ROAD PRO 5h 130x38T N11 WB015 |
370-0152C | CR ROAD PRO 5h 130x52T WA229 SRM/P2M |
370-0148 | CR ROAD PRO black 5h 130x48T pin 8mm S10 WA143 |
371-0139C | CR ROAD PRO black polished 130x39T N11 WB293 |
371-0234A | CR ROAD PRO black polished 5h 110x34 N11 WB290 |
Specifications
Type | Chainrings |
Discipline | ROAD, MTB, E-BIKE |
Compatibility | Standard |