Description
Shifting performance has helped Full Speed Ahead to become a world leader for high-end chainrings. No one studies the design and manufacturing of each system, and each tooth, as carefully as we do. Our dedication shows in every revolution of the crank, and every perfect shift achieved. To meet or exceed the needs of any drivetrain, Full Speed Ahead has developed sophisticated design, testing and manufacturing protocols. This allows Full Speed Ahead to match your needs as perfectly as our chainrings match a chain. We offer more options, levels, and finishes than our competitors. We use the best materials available, imported from the USA, or Europe, or sourced from our qualified vendors in Asia, to guarantee the durability, performance, and appearance will out perform, and outlast the competition. Full Speed Ahead chainrings have powered multiple World, Tour de France, and Olympic champions, and will exceed your expectations.
Features
No
References
Code | Type |
---|---|
380-0639 | A CR MTB PRO 104x39T D10 WB286 |
380-0122E | CR MTB 22T |
380-0112003050 | CR MTB alloy 64x26T M11 WC074 |
380-0128B | CR MTB alloy 64x28T D10 WC066 |
380-0636G | CR MTB PRO 104x36T D10 pin 12mm WB263A |
380-0636D | CR MTB PRO 104x36T M11 pin 8mm WB272B |
380-0116003050 | CR MTB PRO 104x36T M11 pin 8mm WB320 |
380-0636F | CR MTB PRO 104x36T M11 pin12mm WB273B |
380-0638B | CR MTB PRO 104x38T M11 pin 12mm WB265B |
380-0642H | CR MTB PRO 104x42T D10 pin 12mm WA283 |
380-00036004050 | CR MTB PRO 38T pin 8mm WB265 |
380-0636A | CR MTB PRO ALLOY 104x36T (24T) WB081 |
380-0111003051 | CR MTB STA 104x36T M11 pin 4mm WB318 |
Specifications
Type | Chainrings |
Color | Neutral, black |
Discipline | MTB, E-BIKE |
Compatibility | Standard |